|
|
|
|
Welcome! My name is Drake Bliss, REALTOR. On this website, you will find the horse friendly homes, condos and building lots currently for sale in Southwest Florida. If you have any questions on buying a home, condo or lot in Southwest Florida, please do not hesitate to call me at 239-910-1948 or email me at Drake@DrakeBliss.com, contact me today. Also, hire me today as your Florida REALTOR by joining the FREE Waterfront Wonderland Buyer Guide to get the full details on the properties listed below. I want to be your partner in success for finding your horse property!
Horse Friendly Homes: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Next
Horse Friendly Land
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $50,000 | 1 | 1 | 0 | 640 | 2002 | No | No |
| Status: ACTIVE, City of Clewiston, Subdivision: PIONEER PLANTATION, Development: CENTRAL HENDRY COUNT, Listing Information Courtesy of Rawls Real Estate | ||||||||
| This single family home built in 2002 has 1 bedrooms, 1 full baths, living area is approximately 640 square feet, total area is approximately 1,152 square feet, parking is described as; driveway, construction type is described as; wood frame, wood siding, lot dimensions of approximately 338X338X338X338, the lot is described as; cleared, horses ok, county, regular, zoning (RR - SINGLE FAMILY). The rear patio exposure is to the West. Interior features include; unfurnished, combo tub & shower, island, vinyl, eat-in kitchen. Exterior features include; deck, fence, room for pool, shed, metal roof. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $50,000 | 2 | 1 | 0 | 910 | 1967 | No | No |
| Status: ACTIVE, City of Fort Myers, Development: , Listing Information Courtesy of Selling Paradise Realty, Inc. | ||||||||
| This single family home built in 1967 has 2 bedrooms, 1 full baths, 1 half baths, living area is approximately 910 square feet, total area is approximately 1,054 square feet, construction type is described as; concrete block stucco (cbs), stucco siding, lot dimensions of approximately 154X241XX, the lot is described as; horses ok, corner, zoning (AG-2 - SINGLE FAMILY). The rear patio exposure is to the Northeast. Rooms include; laundry in residence. Interior features include; unfurnished, combo tub & shower, vinyl, cable prewire. Exterior features include; patio, rolled roofroof. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $59,000 | 2 | 1 | 2 | 450 | 1965 | No | No |
| Status: ACTIVE, City of Punta Gorda, Development: , Listing Information Courtesy of Florida Outdoor Properties, Inc. | ||||||||
| This manufactured home built in 1965 has 2 bedrooms, 1 full baths, living area is approximately 450 square feet, total area is approximately 1,386 square feet, there is a 2 bay carport, garage/parking is described as; detached, construction type is described as; siding, wood frame, the lot is described as; horses ok, oversized lot, sidewalk, in county, zoning (MHC). Interior features include; unfurnished. Exterior features include; barn, fenced, patio/porch/deck open, utility shed, metal roof, metal roof. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $59,000 | 3 | 2 | 0 | 1404 | 1994 | No | No |
| Status: ACTIVE, City of Clewiston, Subdivision: PIONEER PLANTATION, Development: HENDRY COUNTY, Listing Information Courtesy of Southern Heritage Real Estate and Investments | ||||||||
| This manufactured home built in 1994 has 3 bedrooms, 2 full baths, living area is approximately 1,404 square feet, total area is approximately 1,708 square feet, parking is described as; 2+ spaces, construction type is described as; manufactured, lot dimensions of approximately 330X330X330X330, the lot is described as; horses ok, partialy cleared, county, horses ok, zoning (RURAL RESIDENTIAL - MANUFACTURED). The rear patio exposure is to the South. Rooms include; guest room, laundry in residence, open porch or lanai, screened porch or lanai, utility room. Interior features include; unfurnished, separate tub, shower, pantry, vinyl, wood-like, family - dining, built-in cabinets, cathedral ceiling, smoke detectors, window coverings. Exterior features include; deck, extra building, fence, patio, pond, room for pool, shingle roof. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $59,000 | 2 | 1 | 0 | 954 | 1942 | No | No |
| Status: CONTRACT-ACTIVE CONTINGENT SHORT SALE, City of LaBelle, Subdivision: FORT DENAUD, Development: LABELLE, SHORT SALE, Listing Information Courtesy of Southern Heritage Real Estate and Investments | ||||||||
| This single family home built in 1942 has 2 bedrooms, 1 full baths, living area is approximately 954 square feet, construction type is described as; wood frame, lot dimensions of approximately 439X614X468X614, the lot is described as; cleared, horses ok, county, zoning (RR - SINGLE FAMILY). The rear patio exposure is to the North. Interior features include; unfurnished, combo tub & shower, carpet, tile, vinyl, window coverings. Exterior features include; fence, room for pool, shingle roof. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $59,900 | 3 | 1 | 0 | 800 | 1957 | No | No |
| Status: ACTIVE, City of Nokomis, Development: NOKOMIS, Listing Information Courtesy of RE/MAX Alliance Group | ||||||||
| This single family home built in 1957 has 3 bedrooms, 1 full baths, living area is approximately 800 square feet, total area is approximately 1,153 square feet, construction type is described as; wood frame, the lot is described as; in county, horses ok, zoning (OUE). Interior features include; unfurnished, other see remarks. Exterior features include; detached workshop, oak trees, built up roof, built up roof. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $66,500 | 3 | 2 | 1 | 1092 | 1995 | No | No |
| Status: CONTRACT-ACTIVE CONTINGENT SHORT SALE, City of Naples, Subdivision: GOLDEN GATE ESTATES, Development: NAPLES, SHORT SALE, Listing Information Courtesy of Estates Realty | ||||||||
| This single family home built in 1995 has 3 bedrooms, 2 full baths, living area is approximately 1,092 square feet, total area is approximately 1,330 square feet, there is a 1 car garage, construction type is described as; wood frame, lot dimensions of approximately 75X660X75X660, The rear patio exposure is to the East. Rooms include; laundry room in garage. Interior features include; combo tub and shower, carpet, dining - living, eat-in kitchen, unfurnished, remarks. Exterior features include; fruit tree, shingle roof. Recreation amenities include; horses ok. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $67,500 | 3 | 1 | 0 | 1040 | 1960 | No | No |
| Status: ACTIVE, City of North Fort Myers, Development: , FORECLOSURE, Listing Information Courtesy of Marc Joseph Realty | ||||||||
| This single family home built in 1960 has 3 bedrooms, 1 full baths, living area is approximately 1,040 square feet, total area is approximately 1,184 square feet, construction type is described as; wood frame, the lot is described as; oversize, horses ok, zoning (AG-2 - SINGLE FAMILY). The rear patio exposure is to the North. Interior features include; unfurnished, wood, dining - living. Exterior features include; room for pool, shingle roof. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $69,900 | 3 | 2 | 2 | 1266 | 1974 | No | No |
| Status: ACTIVE, City of Lehigh Acres, Development: LEHIGH ACRES, Listing Information Courtesy of Gulf Gateway Realty, Inc. | ||||||||
| This single family home built in 1974 has 3 bedrooms, 2 full baths, living area is approximately 1,266 square feet, total area is approximately 2,178 square feet, there is a 2 car garage, parking is described as; 2+ spaces, covered, driveway, paved parking, construction type is described as; concrete block stucco (cbs), lot dimensions of approximately 104X208X104X208, the lot is described as; cleared, horses ok, partialy cleared, wooded, oversize, regular, zoning (RS-1 - SINGLE FAMILY). The rear patio exposure is to the West. Rooms include; family room, guest bath, laundry in residence, open porch or lanai, utility room, workshop, master bedroom 1st floor. Interior features include; furnished (turnkey), shower only, carpet, tile, breakfast bar, dining - living, family - dining, formal dining, bar, cable prewire, high speed available, smoke detectors, window coverings. Exterior features include; extra parking, patio, room for pool, shutters panels, sprinkler auto, pitched roof, shingle roof. Security features include; garage secured. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $70,000 | 2 | 2 | 0 | 1588 | 1979 | Yes | No |
| Status: ACTIVE, City of LaBelle, Subdivision: CALOOSA HAMMOCK S/D, Development: LABELLE, PRICE REDUCED, SHORT SALE, Listing Information Courtesy of Monarch Realty | ||||||||
| This single family home built in 1979 has 2 bedrooms, 2 full baths, living area is approximately 1,588 square feet, total area is approximately 2,208 square feet, parking is described as; driveway, construction type is described as; concrete block stucco (cbs), stucco siding, lot dimensions of approximately 330X315X330X315, the lot is described as; wooded, horses ok, zoning (AG - SINGLE FAMILY). The rear patio exposure is to the North. Rooms include; family room, laundry in residence, screened porch or lanai, workshop. Interior features include; unfurnished, shower only, carpet, vinyl, formal dining. Exterior features include; fence, built-up or built-up or flat roof. The swimming pool features are below ground, concrete. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $70,000 | 3 | 2 | 0 | 1008 | 1996 | No | No |
| Status: CONTRACT-ACTIVE CONTINGENT SHORT SALE, City of Naples, Subdivision: GOLDEN GATE ESTATES, Development: NAPLES, SHORT SALE, Listing Information Courtesy of Saggio Realty | ||||||||
| This single family home built in 1996 has 3 bedrooms, 2 full baths, living area is approximately 1,008 square feet, parking is described as; driveway paved, construction type is described as; concrete block stucco (cbs), lot dimensions of approximately 75X660X75X660, the lot is described as; oversize, The rear patio exposure is to the South. Rooms include; laundry room in residence. Interior features include; tub only, carpet, vinyl, dining - living, unfurnished, cable prewire, walk-in closet. Exterior features include; ranch, extra building, fence, storage, shingle roof. Recreation amenities include; horses ok. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $70,000 | 4 | 2 | 0 | 1344 | 1995 | No | No |
| Status: ACTIVE, City of Fort Myers, Subdivision: WILLOW BROOK FARMS, Development: FORT MYERS, SHORT SALE, Listing Information Courtesy of Century 21 Sunbelt Realty, Inc. | ||||||||
| This manufactured home built in 1995 has 4 bedrooms, 2 full baths, living area is approximately 1,344 square feet, construction type is described as; concrete block stucco (cbs), manufactured, the lot is described as; horses ok, partialy cleared, county, oversize, horses ok, zoning (AG-2 - MANUFACTURED). The rear patio exposure is to the North. Rooms include; attached apartment, laundry in residence, open porch or lanai, workshop. Interior features include; unfurnished, jetted tub, separate tub, shower, carpet, vinyl, dining - living, cable prewire, walk-in closet, window coverings. Exterior features include; barn stall, extra building, fence, outdoor shower, pond, shed, manufactured roof, shingle roof. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $72,100 | 4 | 2 | 0 | 1556 | 2002 | No | No |
| Status: CONTRACT-ACTIVE CONTINGENT, City of Naples, Subdivision: GOLDEN GATE ESTATES, Development: NAPLES, FORECLOSURE, Listing Information Courtesy of Amerivest Realty | ||||||||
| This single family home built in 2002 has 4 bedrooms, 2 full baths, living area is approximately 1,556 square feet, total area is approximately 1,614 square feet, construction type is described as; concrete block stucco (cbs), lot dimensions of approximately 75X660X75X660, The rear patio exposure is to the North. Rooms include; open lanai/porch, remarks, laundry room in residence. Interior features include; combo tub and shower, remarks, carpet, ceramic tile, remarks, dining - living, unfurnished, remarks. Exterior features include; room for pool, remarks, shingle roof. Recreation amenities include; horses ok, remarks. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $73,000 | 3 | 2 | 1 | 1084 | 2000 | No | No |
| Status: CONTRACT-ACTIVE CONTINGENT SHORT SALE, City of Naples, Subdivision: GOLDEN GATE ESTATES, Development: NAPLES, SHORT SALE, Listing Information Courtesy of Downing Frye Realty, Inc. | ||||||||
| This single family home built in 2000 has 3 bedrooms, 2 full baths, living area is approximately 1,084 square feet, total area is approximately 1,258 square feet, there is a 1 car garage, construction type is described as; concrete block stucco (cbs), lot dimensions of approximately 75X660X0X0, the lot is described as; oversize, The rear patio exposure is to the North. Rooms include; laundry room in garage. Interior features include; combo tub and shower, pantry, carpet, ceramic tile, split bedrooms, breakfast bar, dining - family, unfurnished, multi phone lines, smoke detectors, walk-in closet. Exterior features include; ranch, shingle roof. Recreation amenities include; horses ok. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $74,900 | 6 | 3 | 0 | 2500 | 1989 | No | No |
| Status: ACTIVE, City of Clewiston, Subdivision: MONTURA RANCH, Development: CENTRAL HENDRY COUNT, Listing Information Courtesy of Sugar Realty, Inc. | ||||||||
| This manufactured home built in 1989 has 6 bedrooms, 3 full baths, living area is approximately 2,500 square feet, construction type is described as; manufactured, stucco siding, the lot is described as; cleared, horses ok, regular, zoning (RRF - MANUFACTURED). The rear patio exposure is to the South. Interior features include; unfurnished, tile. Exterior features include; extra building, rolled roofroof. Security features include; completely fenced. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $79,900 | 3 | 2 | 0 | 1008 | 1984 | No | No |
| Status: ACTIVE, City of Naples, Subdivision: GOLDEN GATE ESTATES, Development: NAPLES, SHORT SALE, Listing Information Courtesy of O.K. Realty, Inc. | ||||||||
| This single family home built in 1984 has 3 bedrooms, 2 full baths, living area is approximately 1,008 square feet, total area is approximately 1,166 square feet, construction type is described as; wood frame, lot dimensions of approximately 75X660X75X660, the lot is described as; oversize, The rear patio exposure is to the North. Rooms include; balcony. Interior features include; shower only, ceramic tile, master br upstairs, dining - family, unfurnished, smoke detectors. Exterior features include; 2 story, room for pool, shingle roof. Recreation amenities include; horses ok. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $79,900 | 4 | 2 | 1 | 1616 | 1997 | No | No |
| Status: CONTRACT-ACTIVE CONTINGENT SHORT SALE, City of Naples, Subdivision: GOLDEN GATE ESTATES, Development: NAPLES, SHORT SALE, Listing Information Courtesy of A Plus Realty | ||||||||
| This single family home built in 1997 has 4 bedrooms, 2 full baths, living area is approximately 1,616 square feet, total area is approximately 1,994 square feet, there is a 1 car garage, parking is described as; 2+ spaces, construction type is described as; wood frame, lot dimensions of approximately 75X660X75X660, the lot is described as; regular, The rear patio exposure is to the South. Rooms include; screened lanai/porch. Interior features include; combo tub and shower, pantry, wood, unfurnished. Exterior features include; storage, shingle roof. Recreation amenities include; horses ok. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $79,900 | 3 | 2 | 0 | 1088 | 2002 | No | No |
| Status: CONTRACT-ACTIVE CONTINGENT, City of Naples, Subdivision: GOLDEN GATE ESTATES, Development: NAPLES, FORECLOSURE, Listing Information Courtesy of VIP Realty Group, Inc. | ||||||||
| This single family home built in 2002 has 3 bedrooms, 2 full baths, living area is approximately 1,088 square feet, parking is described as; driveway unpaved, construction type is described as; concrete block stucco (cbs), lot dimensions of approximately 75X660X75X660, the lot is described as; oversize, The rear patio exposure is to the North. Rooms include; great room, guest bath. Interior features include; combo tub and shower, pantry, ceramic tile, split bedrooms, dining - living, unfurnished, built-in cabinets, volume ceiling, walk-in closet. Exterior features include; traditional, room for pool, shingle roof. Recreation amenities include; horses ok. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $79,900 | 3 | 2 | 0 | 1512 | 2001 | No | No |
| Status: ACTIVE, City of Arcadia, Development: PEACEFUL PINE ACRES, Listing Information Courtesy of Dow Realty | ||||||||
| This manufactured home built in 2001 has 3 bedrooms, 2 full baths, living area is approximately 1,512 square feet, total area is approximately 1,936 square feet, construction type is described as; siding, the lot is described as; in county, dead-end street, paved street, horses ok, cable available, zoning (RM). Interior features include; unfurnished, blinds and shades, cathedral ceiling or vaulted ceiling, ceiling fans, inside utility. Exterior features include; fenced, mature landscaping, oak trees, patio/porch/deck open, shingle roof, shingle roof. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $80,000 | 3 | 2 | 2 | 1376 | 2003 | No | No |
| Status: CONTRACT-ACTIVE CONTINGENT SHORT SALE, City of Naples, Subdivision: GOLDEN GATE ESTATES, Development: NAPLES, SHORT SALE, Listing Information Courtesy of TEC Realty, Inc. | ||||||||
| This single family home built in 2003 has 3 bedrooms, 2 full baths, living area is approximately 1,376 square feet, total area is approximately 1,659 square feet, there is a 2 car garage, parking is described as; 2+ spaces, construction type is described as; concrete block stucco (cbs), lot dimensions of approximately 75X660X75X660, the lot is described as; oversize, The rear patio exposure is to the North. Rooms include; great room. Interior features include; shower only, pantry, carpet, vinyl, master br ground, dining - living, unfurnished, laundry tub, multi phone lines. Exterior features include; room for pool, shingle roof. Recreation amenities include; horses ok. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
Horse Friendly Homes: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Next
Horse Friendly Land
Shop for your next home online!
If you are considering the purchase of horse property within the next 90 days consider using the FREE Waterfront Wonderland Buyer Property Guide service. The Buyer Property Guide is an innovative and progressive way for you to purchase a home or building site (lot) in Southwest Florida. You can quickly find the right property for you in the comfort of your home or office 24 hours a day 7 days a week! Learn More...
Southwest Florida is a Waterfront Wonderland
Listing Areas and Subdivisions Include:
Alva
Arcadia
Boca Grande
Bonita Springs:
Bonita Bay,
Bonita Beach,
Coconut,
Estero Bay Shores ,
Shadow Wood at the Brooks and
Spanish Wells
Buckingham
Cape Coral:
Foreclosure List,
Freshwater Access Waterfront,
Gulf of Mexico Access Waterfront,
Sailboat Access Waterfront,
Sportfish, Trawler and Flybridge Motor Yacht Waterfront,
Subdivisions:
Cape Harbour,
Cape Royal/Royal Tee Country Club,
Sandoval and
Tarpon Point Marina
Captiva Island
Casey Key
Chokoloskee
East Fort Myers
Englewood:
Rotonda,
Rotonda Meadows and
Rotonda Sands
Estero:
Grandezza
Everglades City
Ft. Myers:
Foreclosure List,
Caloosa Yacht and Racquet Club,
Fiddlesticks Country Club,
Gulf-Harbour Golf and Country Club,
The Landings Country Club,
Pelican Preserve and
Terraverde Condos
Fort Myers Beach
Gateway:
Stoneybrook
Goodland
Immokalee
LaBelle
Lakewood Ranch
Laurel
Lehigh Acres:
Foreclosure List
Longboat Key
Manasota Key
Marco Island
Naples:
Bonita Shores,
Fiddler Creek,
Grey Oaks,
Port Royal,
Mediterra,
Naples Park,
Pelican Bay ,
Sterling Oaks and
Vanderbilt Beach
Nokomis
North Fort Myers
North Port
Osprey
Pine Island:
Bokeelia,
Matlacha and
St. James City
Port Charlotte:
Gulf Cove,
South Gulf Cove,
Punta Gorda:
Burnt Store Isles,
Burnt Store Marina,
Punta Gorda Isles,
San Carlos Park
Sanibel Island
Sarasota
Siesta Key
Venice
and all areas in between!
Also check out the these web sites
Golf Course Property
Horse Property
Reduced Priced Homes, Condos and Land
Foreclosure Homes, Condos and Land
Short Sale Homes, Condos and Land
River Front Homes, Condos and Land.
Come own a horse in Southwest Florida
|
Waterfront Wonderland is a registered trademark of Drake Bliss.